Debt by Country
General government debt as a share of GDP. Countries report on different schedules, so each row shows that country's most recent available year.
| Country | Debt (% of GDP) | Year |
|---|---|---|
| United Kingdom | 130.7% | 2024 |
| United States | 115.8% | 2024 |
| Brazil | 81.9% | 2024 |
| Italy | 77.3% | 1992 |
| Canada | 64.1% | 2024 |
| India | 46.5% | 2018 |
| Germany | 20.9% | 1990 |
Source: World Bank Open Data (indicator GC.DOD.TOTL.GD.ZS). Currently covers the US, Japan, UK, Germany,
France, Italy, Canada, China, India, and Brazil — add more ISO country codes in cron/update_feeds.php
if you want broader coverage.