Currencies
US dollar exchange rates against the top 20 world currencies, alongside gold and bitcoin. Daily change resets each day; annual change compares to this same date one year ago. This shows whether a country can repay debt without its currency collapsing or inflation rising. A weak currency usually means higher repayment risk, especially for debt owed in foreign currency.
Exchange Rates (Top 20)
Base: USD · As of 2026-10-23
| Currency | Rate | Daily Change | Annual Change |
|---|---|---|---|
| USD / AUD | 1.4240 | ▼ -0.15% | ▼ -7.42% |
| USD / BRL | 5.0465 | ▼ -0.05% | ▼ -6.35% |
| USD / CAD | 1.3995 | ▼ -0.28% | ▼ -0.21% |
| USD / CHF | 0.8244 | ▲ +0.28% | ▲ +3.51% |
| USD / CNY | 6.6702 | ▼ -0.06% | ▼ -6.35% |
| USD / DKK | 6.6781 | ▲ +0.11% | ▲ +3.81% |
| USD / EUR | 0.8934 | ▲ +0.11% | ▲ +3.74% |
| USD / GBP | 0.7480 | ▲ +0.06% | ▼ -0.46% |
| USD / HKD | 7.8436 | ▲ +0.05% | ▲ +0.95% |
| USD / INR | 94.9400 | ▲ +0.13% | ▲ +8.12% |
| USD / JPY | 156.8000 | ▼ -0.16% | ▲ +2.55% |
| USD / KRW | 1,324.4500 | ▼ -0.01% | ▼ -7.99% |
| USD / MXN | 18.7823 | ▲ +0.11% | ▲ +2.05% |
| USD / NOK | 9.3509 | ▼ -0.10% | ▼ -6.54% |
| USD / NZD | 1.7584 | ▼ -0.11% | ▲ +1.01% |
| USD / PLN | 3.9261 | ▲ +0.68% | ▲ +7.50% |
| USD / SEK | 9.9446 | ▲ +0.28% | ▲ +5.90% |
| USD / SGD | 1.2785 | ▲ +0.07% | ▼ -1.61% |
| USD / TRY | 49.7380 | ▲ +0.22% | ▲ +18.49% |
| USD / ZAR | 16.5976 | ▲ +0.50% | ▼ -4.22% |
Gold
As of 2026-10-26T00:29:43Z
Gold (USD/oz)
$3,989.60
▼ -4.70 (-0.12%)
Bitcoin
As of 2026-10-26T00:30:37+00:00
BTC (USD) · 24h
$80,130
▼ -654.35 (-0.81%)
Sources: Frankfurter (ECB reference rates), gold-api.com, CoinGecko. Informational only — not investment advice.