Currencies
US dollar exchange rates against the top 20 world currencies, alongside gold and bitcoin. Daily change resets each day; annual change compares to this same date one year ago. This shows whether a country can repay debt without its currency collapsing or inflation rising. A weak currency usually means higher repayment risk, especially for debt owed in foreign currency.
Exchange Rates (Top 20)
Base: USD · As of 2026-10-05
| Currency | Rate | Daily Change | Annual Change |
|---|---|---|---|
| USD / AUD | 1.4367 | ▼ -0.31% | ▼ -5.14% |
| USD / BRL | 4.9847 | ▼ -4.53% | ▼ -6.67% |
| USD / CAD | 1.4253 | ▲ +0.09% | ▲ +2.06% |
| USD / CHF | 0.8310 | ▲ +0.53% | ▲ +4.37% |
| USD / CNY | 6.7046 | → +0.00% | ▼ -5.83% |
| USD / DKK | 6.6713 | ▲ +0.20% | ▲ +4.84% |
| USD / EUR | 0.8925 | ▲ +0.19% | ▲ +4.73% |
| USD / GBP | 0.7562 | ▼ -0.18% | ▲ +1.68% |
| USD / HKD | 7.8476 | ▲ +0.01% | ▲ +0.84% |
| USD / INR | 96.3000 | ▼ -0.02% | ▲ +8.47% |
| USD / JPY | 158.2300 | ▲ +0.36% | ▲ +7.38% |
| USD / KRW | 1,343.9800 | ▼ -0.32% | ▼ -4.38% |
| USD / MXN | 18.1498 | ▼ -1.01% | ▼ -1.40% |
| USD / NOK | 9.6015 | ▼ -0.50% | ▼ -3.50% |
| USD / NZD | 1.7885 | ▲ +0.37% | ▲ +4.30% |
| USD / PLN | 3.9089 | ▲ +0.23% | ▲ +7.78% |
| USD / SEK | 10.0433 | ▼ -0.15% | ▲ +7.11% |
| USD / SGD | 1.2803 | ▲ +0.04% | ▼ -0.70% |
| USD / TRY | 49.1570 | ▲ +0.02% | ▲ +17.92% |
| USD / ZAR | 16.6247 | ▼ -0.65% | ▼ -3.66% |
Gold
As of 2026-10-05T21:45:08Z
Gold (USD/oz)
$4,141.50
▼ -1.30 (-0.03%)
Bitcoin
As of 2026-10-05T21:45:54+00:00
BTC (USD) · 24h
$85,906
▼ -68.78 (-0.08%)
Sources: Frankfurter (ECB reference rates), gold-api.com, CoinGecko. Informational only — not investment advice.