Currencies
US dollar exchange rates against the top 20 world currencies, alongside gold and bitcoin. Daily change resets each day; annual change compares to this same date one year ago. This shows whether a country can repay debt without its currency collapsing or inflation rising. A weak currency usually means higher repayment risk, especially for debt owed in foreign currency.
Exchange Rates (Top 20)
Base: USD · As of 2026-11-13
| Currency | Rate | Daily Change | Annual Change |
|---|---|---|---|
| USD / AUD | 1.4738 | ▲ +0.53% | ▼ -3.81% |
| USD / BRL | 5.6637 | ▲ +0.83% | ▲ +6.81% |
| USD / CAD | 1.4258 | ▲ +0.06% | ▲ +1.70% |
| USD / CHF | 0.8384 | ▲ +0.63% | ▲ +6.32% |
| USD / CNY | 6.6719 | ▲ +0.05% | ▼ -5.98% |
| USD / DKK | 6.7640 | ▲ +0.27% | ▲ +5.50% |
| USD / EUR | 0.9048 | ▲ +0.26% | ▲ +5.39% |
| USD / GBP | 0.7561 | ▲ +0.22% | ▼ -0.45% |
| USD / HKD | 7.8460 | ▲ +0.02% | ▲ +0.97% |
| USD / INR | 94.2500 | ▲ +0.22% | ▲ +6.28% |
| USD / JPY | 160.0000 | ▲ +0.19% | ▲ +3.99% |
| USD / KRW | 1,337.1300 | ▲ +0.23% | ▼ -7.88% |
| USD / MXN | 18.5930 | ▼ -0.52% | ▲ +1.19% |
| USD / NOK | 9.5634 | ▲ +0.32% | ▼ -5.02% |
| USD / NZD | 1.8076 | ▲ +0.44% | ▲ +2.76% |
| USD / PLN | 3.9914 | ▲ +0.32% | ▲ +9.84% |
| USD / SEK | 10.0502 | ▲ +0.67% | ▲ +6.58% |
| USD / SGD | 1.2881 | ▲ +0.17% | ▼ -0.82% |
| USD / TRY | 50.3680 | ▲ +0.22% | ▲ +18.99% |
| USD / ZAR | 16.9635 | ▲ +1.49% | ▼ -0.99% |
Gold
As of 2026-11-15T01:45:26Z
Gold (USD/oz)
$3,887.60
→ +0.00 (+0.00%)
Bitcoin
As of 2026-11-15T01:46:24+00:00
BTC (USD) · 24h
$62,234
▼ -6,079.94 (-8.90%)
Sources: Frankfurter (ECB reference rates), gold-api.com, CoinGecko. Informational only — not investment advice.