Central Banking
Policy rates set by central banks, and the size of the Federal Reserve's balance sheet — a rough gauge of how much monetary support is still in the system.
Policy Rates
| Country | Policy Rate | As of |
|---|---|---|
| Brazil | 14.25% | 2026-07-14 |
| Canada | 2.25% | 2026-07-13 |
| China | 3% | 2026-07-14 |
| Euro Area | 2.25% | 2026-07-14 |
| India | 5.25% | 2026-06-24 |
| Japan | 1% | 2026-07-14 |
| United Kingdom | 3.75% | 2026-07-13 |
| United States | 3.625% | 2026-07-14 |
Federal Reserve Balance Sheet
As of 2026-07-15 · weekly series
| Total assets | $6,743.0B (reported in $M: 6,743,028M) |
|---|
Sources: Bank for International Settlements (CBPOL dataset, updated weekly by BIS), Federal Reserve Economic Data (FRED, series WALCL).