BankruptBaby logo
BankruptBaby
Government Debt. Preparing and Preventing. Since 2009.
US National Debt $39,518,859,758,919 as of 2026-07-16

Bond Auctions

The 20 most recent US Treasury auctions — bid-to-cover ratio is the key number: higher means stronger demand, lower means the market needed more of a yield concession to show up.

Auction DateSecurityTerm High Rate/YieldBid-to-CoverOffering Amount
2026-07-23 Note 10-Year null% null $21,000,000,000
2026-07-22 Bond 19-Year 10-Month null% null $13,000,000,000
2026-07-21 Bill 6-Week null% null $95,000,000,000
2026-07-20 Bill 26-Week null% null $79,000,000,000
2026-07-20 Bill 13-Week null% null $92,000,000,000
2026-07-16 Bill 4-Week 3.721000% 2.570000 $110,000,000,000
2026-07-16 Bill 8-Week 3.722000% 2.840000 $100,000,000,000
2026-07-15 Bill 17-Week 3.845000% 3.350000 $72,000,000,000
2026-07-14 Bill 6-Week 3.706000% 2.840000 $95,000,000,000
2026-07-13 Bill 26-Week 3.992000% 3.110000 $79,000,000,000
2026-07-13 Bill 13-Week 3.849000% 2.840000 $92,000,000,000
2026-07-09 Bill 4-Week 3.691000% 2.640000 $100,000,000,000
2026-07-09 Bill 8-Week 3.706000% 2.950000 $95,000,000,000
2026-07-09 Bond 29-Year 10-Month null% 2.440000 $22,000,000,000
2026-07-08 Bill 17-Week 3.891000% 3.410000 $72,000,000,000
2026-07-08 Note 9-Year 10-Month null% 2.590000 $39,000,000,000
2026-07-07 Bill 52-Week 4.032000% 3.140000 $52,000,000,000
2026-07-07 Bill 6-Week 3.701000% 2.740000 $90,000,000,000
2026-07-07 Note 3-Year null% 2.600000 $58,000,000,000
2026-07-06 Bill 26-Week 3.960000% 3.050000 $79,000,000,000

Source: U.S. Department of the Treasury, Fiscal Data (Treasury Securities Auctions Data). Currently US-only — most other countries don't publish auction results in a comparable open API; see note in the project README if you want to add UK Gilt (DMO) or other markets manually later.