Select News Feed.
Sovereign debt news, updated daily. Showing 20 of 365.
Alert System Latest: Mexican peso at its weakest against the US dollar since September 2025 · 13 alerts this week ↓
| Date | Article / Source | Link |
|---|---|---|
| 2026-10-22 | Japan life insurers’ bond-buying plans set to support JGBs | Read → |
| 2026-10-22 | UK Inflation Hits 3.5%, Government Debt Reaches £24.5 Billion | Read → |
| 2026-10-21 | Global Market: Eurozone banking crisis fears return as government borrowing costs surge | Read → |
| 2026-10-21 | US banking regulator sets federal stablecoin standards under GENIUS Act | Read → |
| 2026-10-21 | Britain’s national debt tops £3tn | Read → |
| 2026-10-21 | Canada Watchdog Says Ottawa's Books Hide Its Borrowing | Read → |
| 2026-10-20 | Rising Government Debt Threatens Monetary Policy, Experts Say | Read → |
| 2026-10-19 | Moody's Zandi Warns Treasury Market Is Flashing Early Signs of a Debt 'Vicious Cycle' | Read → |
| 2026-10-19 | French unrest compounds debt crisis fears. Paris-listed stocks, bonds and the euro fall | Read → |
| 2026-10-18 | Why hedge funds could be making a bond market shock more likely | Read → |
| 2026-10-18 | The Global Debt Crisis: Why Rising Borrowing Costs Threaten Economic Stability | Read → |
| 2026-10-17 | Egypt boosted by Moody's upgrade as inflation eases and investor confidence grows | Read → |
| 2026-10-16 | Hedge funds' role comes into focus following European bonds turmoil | Read → |
| 2026-10-16 | A Bond Crash Could Wipe Out Trillions | Read → |
| 2026-10-16 | Philippine central bank chief warns of Asian financial risks | Read → |
| 2026-10-15 | Europe’s debt map flips: Belgium borrows like Greece as France pays more than Italy | Read → |
| 2026-10-15 | Sri Lanka's Debt Crisis Nears End as 99% of Restructuring Is Finalized | Read → |
| 2026-10-15 | A Leveraged Bond Market Storm | Read → |
| 2026-10-14 | Greece’s public debt will fall to 136% of GDP in 2026 from 146.6% in 2025 | Read → |
| 2026-10-14 | ECB President Christine Lagarde signals no intervention in France’s fiscal crisis | Read → |
Alert System.
Automatic alerts when listed bond auctions, currencies, central bank rates or inflation make a notable move. Each one has a chart and recent readings. Showing 10 of 24.
| Date | Alert | Chart | Link |
|---|---|---|---|
| 2026-10-22 | CurrenciesMexican peso at its weakest against the US dollar since September 2025One US dollar now buys 18.7613 pesos — the Mexican peso's weakest level since September 2025 (2026-10-22). | ![]() | Read → |
| 2026-10-22 | CurrenciesJapanese yen up 0.53% against the US dollar todayThe Japanese yen gained 0.53% against the US dollar on 2026-10-22, to 157.05 yen. | ![]() | Read → |
| 2026-10-22 | CurrenciesUS dollar up 1.51% vs. the Mexican pesoThe US dollar rose 1.51% against the Mexican peso on 2026-10-22 (USD/MXN now 18.7613). | ![]() | Read → |
| 2026-10-22 | CurrenciesChinese yuan at its strongest against the US dollar since June 2022One US dollar now buys 6.6761 yuan — the Chinese yuan's strongest level since June 2022 (2026-10-21). | ![]() | Read → |
| 2026-10-22 | BondsWeak demand at Singapore's 5-year bond auctionSingapore's 5Y SGS (MD) auction on 2026-10-28 showed weak demand: bid-to-cover 0.00x vs. a recent average of 2.48x. | ![]() | Read → |
| 2026-10-22 | Gold falls below $4,100/ozGold falls below $4,100/oz and is now at $4,075/oz. | ![]() | Read → |
| 2026-10-21 | CurrenciesUS dollar slips below 95 rupeesOne US dollar now buys 94.47 rupees — the Indian rupee has strengthened past the 95 rupees mark (2026-10-21). | ![]() | Read → |
| 2026-10-20 | BondsWeak demand at Germany's 30-year bond auctionGermany's Green 30Y auction on 2026-10-20 showed weak demand: bid-to-cover 1.60x vs. a recent average of 1.98x. | ![]() | Read → |
| 2026-10-19 | CurrenciesCanadian dollar up 0.62% against the US dollar todayThe Canadian dollar gained 0.62% against the US dollar on 2026-10-19, to 71.1¢ US. | ![]() | Read → |
| 2026-10-16 | CurrenciesAustralian dollar up 0.70% against the US dollar todayThe Australian dollar gained 0.70% against the US dollar on 2026-10-16, to 69.6¢ US. | ![]() | Read → |









