Inflation by Country
Current consumer price index levels, YoY and MoM inflation, and a forward-looking Quantity Theory of Money projection for each country's CPI. Last refresh: Jul 28, 2026 9:10 PM
How the QTM projection works
The Quantity Theory of Money starts from the equation of exchange, MV = Py (money supply × velocity = price level × real output), which in growth-rate form is %ΔM + %ΔV = %ΔP + %ΔY. Assuming stable velocity, this simplifies to:
Implied inflation ≈ Broad money growth (YoY) − Real GDP growth (YoY)
This is the method Steve Hanke and John Greenwood used in the Wall Street Journal ("Too Much Money Portends High Inflation," July 20, 2021) to correctly forecast the 2021–2022 inflation surge while most forecasters were caught off guard. Hanke and Greenwood found that money-supply changes typically take 12 to 24 months to fully show up in consumer prices — not a fixed date, a range — so the "Projected CPI" column below shows the implied CPI level at both ends of that window, compounding the current money-growth-minus-GDP-growth differential forward one year and two years. Where a country's money supply or GDP data isn't available for the trailing period, that column shows N/A rather than a guess.
| Country | CPI Index | YoY % | MoM % | QTM Projected CPI (12–24mo) | M2 YoY % |
|---|---|---|---|---|---|
| Argentina | 11,607.39 | +33.20% | +2.15% | 16,288.7 – 22,857.9 (+40.33%/yr implied) | +44.85% |
| Turkey | 3,513.87 | +30.89% | +0.89% | 4,733.5 – 6,376.5 (+34.71%/yr implied) | +37.90% |
| Russia | 227.82 | +16.70% | +7.61% | 263.8 – 305.5 (+15.79%/yr implied) | +16.66% |
| Colombia | 158.17 | +5.68% | +0.78% | 172.9 – 188.9 (+9.28%/yr implied) | +11.91% |
| Mexico | 136.00 | +5.57% | +1.05% | 146.1 – 156.9 (+7.39%/yr implied) | +8.76% |
| Iceland | 235.82 | +4.49% | +1.16% | 257.7 – 281.5 (+9.26%/yr implied) | +11.66% |
| United States | 335.12 | +4.47% | +0.63% | 349.5 – 364.6 (+4.30%/yr implied) | +6.04% |
| India | 149.90 | +4.46% | +0.54% | 157.4 – 165.4 (+5.03%/yr implied) | +11.30% |
| Brazil | 7,596.09 | +4.39% | +0.67% | 8,193.9 – 8,838.8 (+7.87%/yr implied) | +9.85% |
| Australia | 102.80 | +4.18% | +0.35% | 107.5 – 112.4 (+4.58%/yr implied) | +6.66% |
| Estonia | 315.36 | +4.08% | -0.60% | 320.0 – 324.6 (+1.46%/yr implied) | +3.29% † |
| Chile | 134.10 | +3.94% | -0.53% | 128.3 – 122.8 (-4.30%/yr implied) | -2.12% |
| Slovakia | 244.50 | +3.87% | -0.33% | 248.4 – 252.3 (+1.58%/yr implied) | +3.29% † |
| Austria | 129.80 | +3.76% | +0.31% | 133.1 – 136.4 (+2.51%/yr implied) | +3.29% † |
| Costa Rica | 103.68 | +3.50% | +0.37% | 106.0 – 108.3 (+2.21%/yr implied) | +5.64% |
| Latvia | 151.82 | +3.49% | -0.08% | 153.1 – 154.3 (+0.81%/yr implied) | +3.29% † |
| Lithuania | 160.08 | +3.45% | -0.15% | 161.4 – 162.8 (+0.83%/yr implied) | +3.29% † |
| Hungary | 234.10 | +3.26% | +0.04% | 250.4 – 267.8 (+6.95%/yr implied) | +9.50% |
| Norway | 139.10 | +3.19% | +0.14% | 141.5 – 144.0 (+1.73%/yr implied) | +3.45% |
| South Korea | 119.92 | +3.14% | +0.46% | 126.0 – 132.5 (+5.10%/yr implied) | +6.55% |
| Indonesia | 111.40 | +3.08% | +0.28% | 116.9 – 122.7 (+4.93%/yr implied) | +9.60% |
| South Africa | 100.30 | +3.08% | +0.30% | 107.2 – 114.6 (+6.88%/yr implied) | +8.17% |
| Luxembourg | 126.18 | +3.06% | +0.11% | 127.5 – 128.9 (+1.07%/yr implied) | +3.29% † |
| United Kingdom | 141.80 | +2.98% | +0.71% | 143.4 – 145.1 (+1.15%/yr implied) | +2.56% |
| Spain | 119.94 | +2.92% | +0.34% | 121.7 – 123.5 (+1.47%/yr implied) | +3.29% † |
| Germany | 125.20 | +2.88% | +0.56% | 128.2 – 131.2 (+2.37%/yr implied) | +3.29% † |
| Netherlands | 135.27 | +2.77% | +0.01% | 137.8 – 140.4 (+1.87%/yr implied) | +3.29% † |
| Ireland | 104.20 | +2.76% | +0.48% | 105.4 – 106.7 (+1.18%/yr implied) | +3.29% † |
| Slovenia | 131.33 | +2.71% | +0.05% | 132.5 – 133.7 (+0.89%/yr implied) | +3.29% † |
| Greece | 122.56 | +2.59% | +0.28% | 124.4 – 126.3 (+1.53%/yr implied) | +3.29% † |
| Poland | 194.50 | +2.37% | 0.00% | 206.4 – 219.1 (+6.14%/yr implied) | +9.24% |
| Portugal | 124.84 | +2.19% | +0.09% | 126.9 – 128.9 (+1.62%/yr implied) | +3.29% † |
| Saudi Arabia | 113.74 | +2.14% | 0.00% | N/A | — |
| Czechia | 155.20 | +2.11% | -0.26% | 163.8 – 172.9 (+5.56%/yr implied) | +7.35% |
| Belgium | 136.29 | +2.06% | +0.07% | 139.5 – 142.7 (+2.32%/yr implied) | +3.29% † |
| Israel | 105.10 | +1.94% | +1.15% | 108.0 – 111.0 (+2.76%/yr implied) | +6.36% |
| Denmark | 121.20 | +1.93% | -0.41% | 120.7 – 120.2 (-0.40%/yr implied) | +1.45% |
| Canada | 164.30 | +1.73% | +0.55% | N/A | — |
| China | 104.36 | +1.20% | 0.00% | 107.3 – 110.4 (+2.85%/yr implied) | +6.81% |
| Italy | 122.60 | +1.16% | +0.16% | 125.6 – 128.7 (+2.45%/yr implied) | +3.29% † |
| France | 120.90 | +0.79% | +0.08% | 123.6 – 126.5 (+2.27%/yr implied) | +3.29% † |
| Sweden | 417.96 | +0.30% | +0.03% | 410.2 – 402.6 (-1.86%/yr implied) | +0.31% |
| Finland | 122.67 | +0.23% | +0.22% | 125.0 – 127.3 (+1.88%/yr implied) | +3.29% † |
| Switzerland | 106.94 | +0.06% | -0.01% | N/A | — |
| Japan | 99.50 | -0.40% | +0.10% | 99.5 – 99.5 (+0.02%/yr implied) | +0.60% |
† Eurozone members show the shared euro-area M3 growth rate rather than a national figure — money supply is set for the currency union as a whole by the ECB, not per member state.
CPI: OECD. Broad money growth: World Bank, with ECB euro-area M3 as a Eurozone fallback. Real GDP growth: IMF. QTM methodology: Hanke & Greenwood, Wall Street Journal, July 20, 2021, and Greenwood & Hanke, "On Monetary Growth and Inflation in Leading Economies, 2021–2022," Journal of Applied Corporate Finance (2021). This is an illustrative model, not a guaranteed forecast — educational content only, not financial advice.