Alert System.
Fired automatically when bond auctions, currencies, central bank rates or inflation make a notable move. Showing 20 of 38.
All Bonds Currencies Rates Inflation Debt Gold & Bitcoin
| Date | Alert | Chart |
|---|---|---|
| Currencies · 9 Nov 2026US dollar down 1.24% vs. the New Zealand dollarThe US dollar fell 1.24% against the New Zealand dollar on 2026-11-09 (USD/NZD now 1.7816). | ||
| Gold up 4.1% this weekGold has gained 4.1% over the past week and is now at $4,110/oz. | ||
| Bitcoin falls below $75,000Bitcoin falls below $75,000 and is now at $73,760. | ||
| Rates · 8 Nov 2026United Kingdom central bank raised its policy rateUnited Kingdom's central bank raised its policy rate on 2026-11-05: from 3.75% to 4% (+0.25 pts). | ||
| Currencies · 6 Nov 2026US dollar broadly stronger today (4 currencies)The US dollar rose against 4 major currencies on 2026-11-06: Australian dollar +1.88%, New Zealand dollar +1.41%, Norwegian krone +1.39%, Swedish krona +0.91%. | ||
| Rates · 5 Nov 2026The Bank of England raised its Bank Rate to 4%The Bank of England raised its Bank Rate by 25 bps on 2026-11-05, from 3.75% to 4%. | ||
| Inflation · 4 Nov 2026Market inflation expectations fell 12 bps this weekThe 10-year breakeven inflation rate (what bond markets expect inflation to average over the next decade) fell from 2.38% to 2.26% over the past week (as of 2026-11-04). | ||
| Gold rose above $4,000/ozGold rose above $4,000/oz and is now trading at $4,024/oz. | ||
| Debt · 31 Oct 2026South Korea now riskier than Germany on the BankruptBaby Risk ScoreSouth Korea's BankruptBaby Risk Score rose from 13.9 to 16.1 since Oct 27, moving it from #16 to #11 of 16 and past Germany (13.6). | ||
| Debt · 31 Oct 2026Canada now riskier than Belgium on the BankruptBaby Risk ScoreCanada's BankruptBaby Risk Score eased from 25.4 to 25.3 since Oct 21, moving it from #10 to #8 of 16 and past Belgium (23.6). | ||
| Debt · 31 Oct 2026The United Kingdom now riskier than Belgium on the BankruptBaby Risk ScoreThe United Kingdom's BankruptBaby Risk Score eased from 25.8 to 25.1 since Oct 21, now #9 of 16 and past Belgium (23.6). | ||
| Currencies · 30 Oct 2026US dollar up 1.51% vs. the Brazilian realThe US dollar rose 1.51% against the Brazilian real on 2026-10-30 (USD/BRL now 5.4325). | ||
| Rates · 30 Oct 2026The Bank of Canada raised its policy rate to 2.5%The Bank of Canada raised its policy rate by 25 bps on 2026-10-29, from 2.25% to 2.5%. | ||
| Gold fell below $4,000/ozGold fell below $4,000/oz and is now trading at $3,984/oz. | ||
| Bitcoin fell below $80,000Bitcoin fell below $80,000 and is now trading at $77,875. | ||
| Rates · 28 Oct 202610y-2y yield curve steepened by 9 bpsThe 10-year/2-year Treasury spread steepened by 9 bps in a day, from 0.29 to 0.38 (as of 2026-10-28). | ||
| Currencies · 28 Oct 2026US dollar up 1.60% vs. the New Zealand dollarThe US dollar rose 1.60% against the New Zealand dollar on 2026-10-28 (USD/NZD now 1.7815). | ||
| Currencies · 27 Oct 2026US dollar down 4.31% vs. the Brazilian realThe US dollar fell 4.31% against the Brazilian real on 2026-10-27 (USD/BRL now 5.3474). | ||
| Debt · 27 Oct 2026The United States moves into Moderate risk on the BankruptBaby Risk ScoreThe United States' BankruptBaby Risk Score is now 30.7 (#6 of 16), up from 30.7 on Oct 27 - moving it from Elevated risk to Moderate risk. | ||
| Debt · 27 Oct 2026Sweden now riskier than Australia and South Korea on the BankruptBaby Risk ScoreSweden's BankruptBaby Risk Score rose from 14.9 to 18.7 since Oct 21, moving it from #14 to #12 of 16 and past Australia (16.4) and South Korea (13.9). |
Get the bigger alerts by email, plus a Saturday roundup of the smaller moves.
Sign up →


















