Alert System.
Fired automatically when bond auctions, currencies, central bank rates or inflation make a notable move. Showing 11 of 11.
All Bonds Currencies Rates Inflation Debt Gold & Bitcoin
| Date | Alert | Chart | Link |
|---|---|---|---|
| 2026-10-19 | CurrenciesCanadian dollar up 0.62% against the US dollar todayThe Canadian dollar gained 0.62% against the US dollar on 2026-10-19, to 71.1¢ US. | ![]() | Read → |
| 2026-10-16 | CurrenciesAustralian dollar up 0.70% against the US dollar todayThe Australian dollar gained 0.70% against the US dollar on 2026-10-16, to 69.6¢ US. | ![]() | Read → |
| 2026-10-16 | CurrenciesBritish pound up 0.67% against the US dollar todayThe British pound gained 0.67% against the US dollar on 2026-10-16, to $1.3335. | ![]() | Read → |
| 2026-10-16 | CurrenciesSwiss franc up 0.76% against the US dollar todayThe Swiss franc gained 0.76% against the US dollar on 2026-10-16, to 0.8240 Swiss francs. | ![]() | Read → |
| 2026-10-16 | CurrenciesUS dollar down 1.11% vs. the New Zealand dollarThe US dollar fell 1.11% against the New Zealand dollar on 2026-10-16 (USD/NZD now 1.7656). | ![]() | Read → |
| 2026-10-15 | CurrenciesChinese yuan at its strongest against the US dollar since June 2022One US dollar now buys 6.6910 yuan — the Chinese yuan's strongest level since June 2022 (2026-10-15). | ![]() | Read → |
| 2026-10-15 | CurrenciesUS dollar up 1.43% vs. the Australian dollarThe US dollar rose 1.43% against the Australian dollar on 2026-10-15 (USD/AUD now 1.4470). | ![]() | Read → |
| 2026-10-07 | CurrenciesUS dollar up 0.82% vs. the euroThe US dollar rose 0.82% against the euro on 2026-10-07 (USD/EUR now 0.8947). | ![]() | Read → |
| 2026-10-07 | CurrenciesUS dollar up 0.82% vs. the Danish kroneThe US dollar rose 0.82% against the Danish krone on 2026-10-07 (USD/DKK now 6.6874). | ![]() | Read → |
| 2026-10-05 | CurrenciesUS dollar down 4.53% vs. the Brazilian realThe US dollar fell 4.53% against the Brazilian real on 2026-10-05 (USD/BRL now 4.9847). | ![]() | Read → |
| 2026-10-02 | CurrenciesUS dollar down 1.03% vs. the Swiss francThe US dollar fell 1.03% against the Swiss franc on 2026-10-02 (USD/CHF now 0.8266). | ![]() | Read → |
Get the bigger alerts by email, plus a Saturday roundup of the smaller moves.
Sign up →










