Select News Feed.
Sovereign debt news, updated daily. Showing 40 of 358.
Alert System Latest: Canadian dollar up 0.62% against the US dollar today · 10 alerts this week ↓
| Date | Article / Source | Link |
|---|---|---|
| 2026-10-19 | Moody's Zandi Warns Treasury Market Is Flashing Early Signs of a Debt 'Vicious Cycle' | Read → |
| 2026-10-19 | French unrest compounds debt crisis fears. Paris-listed stocks, bonds and the euro fall | Read → |
| 2026-10-18 | Why hedge funds could be making a bond market shock more likely | Read → |
| 2026-10-18 | The Global Debt Crisis: Why Rising Borrowing Costs Threaten Economic Stability | Read → |
| 2026-10-17 | Egypt boosted by Moody's upgrade as inflation eases and investor confidence grows | Read → |
| 2026-10-16 | Hedge funds' role comes into focus following European bonds turmoil | Read → |
| 2026-10-16 | A Bond Crash Could Wipe Out Trillions | Read → |
| 2026-10-16 | Philippine central bank chief warns of Asian financial risks | Read → |
| 2026-10-15 | Europe’s debt map flips: Belgium borrows like Greece as France pays more than Italy | Read → |
| 2026-10-15 | Sri Lanka's Debt Crisis Nears End as 99% of Restructuring Is Finalized | Read → |
| 2026-10-15 | A Leveraged Bond Market Storm | Read → |
| 2026-10-14 | Greece’s public debt will fall to 136% of GDP in 2026 from 146.6% in 2025 | Read → |
| 2026-10-14 | ECB President Christine Lagarde signals no intervention in France’s fiscal crisis | Read → |
| 2026-10-13 | US dollar strength masks growing disconnect with Treasury yields | Read → |
| 2026-10-13 | IMF fears a sharp rise in risk premiums as public finances worsen and inflation remains high | Read → |
| 2026-10-13 | Investors brave US Treasury rout to lock in highest yields in decades | Read → |
| 2026-10-12 | France’s main problem is its inability to reduce public debt, economist says | Read → |
| 2026-10-12 | Israel's fiscal deficit narrows, thanks to Nvidia | Read → |
| 2026-10-12 | Finland faces new austerity measures: Public debt 90,3 percent of GDP | Read → |
| 2026-10-11 | Watch: When the Safest Asset on Earth Broke in 2020 | Read → |
| 2026-10-11 | El-Erian Warns Stock Market Rally Masks Growing Turmoil in Bond Markets | Read → |
| 2026-10-11 | After France, is Italy next? Goldman Sachs flags bond risks as Rome’s deficit widens | Read → |
| 2026-10-11 | China’s growing debt burden limits space for economic stimulus | Read → |
| 2026-10-10 | European bank stocks slide as bond yields spark investor caution | Read → |
| 2026-10-10 | Fitch Revises Nigeria’s Economic Outlook to Positive, Affirms ‘B’ Rating | Read → |
| 2026-10-10 | Citi Expects Bessent to Cut U.S. Long-Bond Auctions, Possibly Cancel 20-Year Sales | Read → |
| 2026-10-09 | China ramps up fiscal push to meet growth target | Read → |
| 2026-10-09 | The struggle to fix Africa’s debt crisis | Read → |
| 2026-10-09 | An old spectre has returned to haunt Europe and things could get ugly | Read → |
| 2026-10-08 | Fed minutes flag concerns over potential bond market stress | Read → |
| 2026-10-08 | Bank Deposit Flight in the Euro Zone | Read → |
| 2026-10-08 | America’s debt crisis threatens our children’s future. We the People need to fix it | Read → |
| 2026-10-07 | Why Investors Worldwide Hold U.S. Government Debt | Read → |
| 2026-10-07 | Japan’s massive bond rotation is France’s nightmare | Read → |
| 2026-10-07 | T-bonds: Why is govt buying back costly debt before maturity? | Read → |
| 2026-10-06 | Korea‘s government debt ratio tops 50% as fiscal concerns grow | Read → |
| 2026-10-06 | France’s political, financial challenges threaten eurozone with new debt crisis | Read → |
| 2026-10-06 | Goldman Sachs’ co-CEO Said Rising Yields Are Becoming a Problem. He’s Calling On Govts. To Lower Spending And Grow More. | Read → |
| 2026-10-05 | Takaichi pledges fiscal discipline as Japan's debt bill rises | Read → |
| 2026-10-05 | Caputo cheers as S&P upgrades Argentina's debt rating to ‘B-’ | Read → |
Alert System.
Automatic alerts when listed bond auctions, currencies, central bank rates or inflation make a notable move. Each one has a chart and recent readings. Showing 10 of 16.
| Date | Alert | Chart | Link |
|---|---|---|---|
| 2026-10-19 | CurrenciesCanadian dollar up 0.62% against the US dollar todayThe Canadian dollar gained 0.62% against the US dollar on 2026-10-19, to 71.1¢ US. | ![]() | Read → |
| 2026-10-16 | CurrenciesAustralian dollar up 0.70% against the US dollar todayThe Australian dollar gained 0.70% against the US dollar on 2026-10-16, to 69.6¢ US. | ![]() | Read → |
| 2026-10-16 | CurrenciesBritish pound up 0.67% against the US dollar todayThe British pound gained 0.67% against the US dollar on 2026-10-16, to $1.3335. | ![]() | Read → |
| 2026-10-16 | CurrenciesSwiss franc up 0.76% against the US dollar todayThe Swiss franc gained 0.76% against the US dollar on 2026-10-16, to 0.8240 Swiss francs. | ![]() | Read → |
| 2026-10-16 | CurrenciesUS dollar down 1.11% vs. the New Zealand dollarThe US dollar fell 1.11% against the New Zealand dollar on 2026-10-16 (USD/NZD now 1.7656). | ![]() | Read → |
| 2026-10-15 | BondsWeak demand at 8-Week Treasury auctionThe 8-Week Treasury auction on 2026-10-15 showed weak demand: bid-to-cover 2.26x vs. a recent average of 2.84x. | ![]() | Read → |
| 2026-10-15 | CurrenciesChinese yuan at its strongest against the US dollar since June 2022One US dollar now buys 6.6910 yuan — the Chinese yuan's strongest level since June 2022 (2026-10-15). | ![]() | Read → |
| 2026-10-15 | CurrenciesUS dollar up 1.43% vs. the Australian dollarThe US dollar rose 1.43% against the Australian dollar on 2026-10-15 (USD/AUD now 1.4470). | ![]() | Read → |
| 2026-10-14 | InflationUS inflation rose to 3.7% (September 2026 CPI)US consumer prices were up 3.7% from a year earlier in September 2026, compared with 3.4% the month before. | ![]() | Read → |
| 2026-10-13 | BondsWeak demand at 26-Week Treasury auctionThe 26-Week Treasury auction on 2026-10-13 showed weak demand: tailed by 3.1 bps vs. the prior day's curve. | ![]() | Read → |









